CABIN MATERIALS
| PANELS | YH-E10 |
| PROPHILES | YH-M |
| HANDLE | Ø 35 STAINLESS STEEL |
| MIRROR | OPTIONAL HALF-LENGTH |
| CEILING | LASER CEILING |
| LIGHTING | FLUORESCENCE |
| SKIRTING BOARD | YH-M |
| GROUND |
GRANITE |
Technical Details
|
320 Kg 4 Kişi |
400 Kg 5 Kişi |
450 Kg 6 Kişi |
630 Kg 8 Kişi |
800 Kg 10 Kişi |
1000 Kg 13 Kişi |
1275 Kg 16 Kişi |
1600 Kg 20 Kişi |
|
| Min m² | 0,79 m² | 0,91 m² | 1,18 m² | 1,31 m² | 1,67 m² | 2,10 m² | 2,45 m² | 3,00 m² |
| Max m² | 0,90 m² | 1,17 m² | 1,30 m² | 1,66 m² | 2,00 m² | 2,40 m² | 2,95 m² | 3,56 m² |
| Wid-Dep (mm) | 900-900 | 1000-1000 | 1100-1100 | 1250-1250 | 1400-1400 | 1500-1600 | ||
| Wid-Dep (mm) | 950-950 | 1050-1050 | 1050-1200 | 1200-1300 | 1350-1450 | 1450-1650 | ||
| Wid-Dep (mm) | 900-1000 | 1100-1050 | 1000-1300 | 1100-1400 | 1300-1500 | 1400-1700 | ||
| Wid-Dep (mm) | 1250-1550 | 1350-1750 | ||||||
| Wid-Dep (mm) | 1200-1600 | 1300-1800 | ||||||
| Wid-Dep (mm) | 1250-1850 | |||||||
| Wid-Dep (mm) | 1200-1900 | |||||||
| Wid-Dep (mm) | 1100-2000 |


