Technical Details


 
Counterweight Rail physical measurements(mm)
  b1 h1 k p m1 m2 U1 U2
TS ISO 7465
March 2011
Tolerances
±1 ±0,2 ±0,15 ±0,5 +0,06
0
0
-0,06
±0,1 ±0.1
T50/A 50 50 5 5 2 1,95 2,5 2
 
Physical measurements (mm)
  b1 h1 k n c f g m1 m2 u1 u2

TS ISO
7465
March2011

Tolerances
March 2011 ±1,5 ±0,1 +0,1
0
+3
0
  ±0,75 ±0,75 +0,06
0
0
-0,06
±0,1 ±0,1
T70/A 70 65 9 34 6 8 6 3 2,97 3,5 3
T82/A 82 68 9 34 7,5 8,25 6 3 2,97 3,5 3
T89/A 89 62 16 34 10 11,1 7,9 6,4 6,37 7,14 6,35
T90/A 90 75 16 42 10 10 8 6,4 6,37 7,14 6,35

Technical Measures
TSISO 7465
March 2011
S
cm2
q1
Kg/m
e
cm
Ix-x
cm4
Wx-x
cm3
ix-x
cm
ly-y
cm4
Wy-y
cm3
iy-y
cm
T50/A 4,75 3,73 1,43 11,24 3,15 1,54 5,25 2,1 1,05
T70/A 9,4 7,379 2,034 40,95 9,169 2,087 18,86 5,389 1,417
T82/A 10,91 8,564 1,998 49,31 10,27 2,126 30,17 7,358 1,663
T89/A 15,77 12,38 2,032 59,83 14,35 1,948 52,41 11,78 1,823
T90/A 17,25 13,54 2,612 102 20,86 2,431 52,48 11,66 1,744

Fish Plates Bolts Nail
TSISO 7465
March 2011
d l1 l2f l3f b2 b3 Vmin TS EN 4017 DIN7168
Tolerances
  +3
0
±0,2 ±0,2 - ±0,2 +3
0
T50/A 9 200 75 25 50 30 8 M8X25 M1
T70/A 13 250 105 25 70 42 10 M12X35 M2
T82/A 13 216 81 27 80 50,8 10 M12X35 M2
T89/A 13 305 114,3 38,1 90 57,2 13 M12X40 M3
T90/A 13 305 114,3 38,1 90 57,2 13 M12X40 M3

 

Standarts TS ISO 7465 / Mart 2011
Size 5000 mm ± 2mm / 2500 mm ±2mm
Package Bundles 1000kg APPROX
Protection Coated by Anticorit BW 366 to remove easilywith usual disolvents
Steel ISO 630 / E 235 B